Recipient information | Input |
---|---|
Total number of customers served by utility / utilities supporting the project | 95,011 |
Total number of residential customers served by utility / utilities supporting the project | 79,879 |
Total number of commercial customers served by utility / utilities supporting the project | 14,735 |
Total number of industrial customers served by utility / utilities supporting the project | 397 |
Total number of AMI smart meters installed and operational prior to the SGIG/SGD program | 0 |
AMI smart meters installed and operational | Quantity* | Cost |
---|---|---|
Total | 0 | $7,921,096 |
Residential | 37,410 | |
Commercial | 7,270 | |
Industrial | 240 |
AMI smart meter features operational | Feature enabled | # of meters with feature |
---|---|---|
Interval reads | Yes | 44,920 |
Remote connection/disconnection | Yes | 840 |
Outage detection/reporting | Yes | 44,920 |
Tamper detection | Yes | 44,920 |
AMI communication networks and data systems | Description | Cost |
---|---|---|
Backhaul communications description | 109 Elster GateKeepers/Collectors are installed with each communicating with up to 1024 meters. Communications to all GateKeepers/Collectors is Via cellular digital modem interconnected by the Verizon cellular network into the AMI headend system. | $225,250 |
Meter communications network | Meter to Meter, and Meter to Elster GateKeeper/Collector communications is accomplished by a mesh network using 900Mhz non-licenses spread spectrum frequency hopping technology. | |
Head end server | The Headend System consist of a production server and a backup server located in a secure data center. Servers are IBM HS22 blade servers. Elster Solutions EnergyAxis is the headend software applications running on the HP server equipment. This system provides meter data collection, Functionality includes, on-request read functionality, and control of service connects/disconnects, among other features. | $2,567,646 |
Meter data analysis system | Limited Data Analysis through the MDMS | |
Other IT systems and applications |
Web portal deployed and operational | Quantity* | Description |
---|---|---|
Customers with access to web portal | 1,783 | |
Customers enrolled in web portal | 1,783 | Web Portal is in service. The costs were included in the original back office costs but have been backed out as requested. The web is providing customers with monthly consumption data, 15 minute interval data, and bill compare to previous months. The web is also providing general outage information. |
Customer systems installed and operational | Quantity* | Description | Cost |
---|---|---|---|
Communication networks and home area networks | N/A | N/A | |
In home displays | 0 | $0 | |
Energy management device | 0 | N/A | |
Direct load control devices | 0 | $0 | |
Programmable communicating thermostats | 0 | $0 | |
Smart appliances | 0 | $0 |
* In some circumstances, costs are incurred before devices are installed resulting in a reported cost where the quantity is zero.
* All dollar figures are the total cost, which is the sum of the federal investment and cost share of the recipient (the recipient cost share must be at least 50% of the total overall project cost).
** In some cases the number of entities reporting is greater than the total number of projects funded by the Recovery Act because some projects have multiple sub-projects that report data. View list of sub-projects.